Samsung S7562 Hang On Logo Solution 100% Tested
Cpu 6575
Flash Tools: Miracal Box
Download Firmware Download Link
Samsung Galaxy S Duos detailed specifications
General
Alternate names | GT-S7562 |
Release date | November 2012 |
Form factor | Bar |
Dimensions (mm) | 121.50 x 63.10 x 10.50 |
Weight (g) | 120.00 |
Battery capacity (mAh) | 1500 |
Removable battery | Yes |
SAR value | NA |
Display
Screen size (inches) | 4.00 |
Touchscreen | Yes |
Resolution | 480x800 pixels |
Pixels per inch (PPI) | 233 |
Hardware
Processor | 1GHz |
RAM | 768MB |
Internal storage | 4GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Camera
Rear camera | 5-megapixel |
Flash | Yes |
Front camera | 0.3-megapixel |
Software
Operating System | Android 4.0 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/ g/ n |
GPS | Yes |
Bluetooth | Yes, v 3.00 |
NFC | No |
Infrared | No |
Wi-Fi Direct | Yes |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Regular |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | No |
SIM 2 | |
SIM Type | Regular |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Sensors
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | No |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
thans bro.........
ReplyDelete